<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robot World Cup</title>
	<atom:link href="http://www.forex-robot-world-cups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-robot-world-cups.com</link>
	<description>Take on other Traders in the World Cup</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Keeps Going Up</title>
		<link>http://www.forex-robot-world-cups.com/apple-keeps-going-up/</link>
		<comments>http://www.forex-robot-world-cups.com/apple-keeps-going-up/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Apple Stock]]></category>
		<category><![CDATA[Stocks to Watch]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=26</guid>
		<description><![CDATA[What&#8217;s next for Apple? A TON. The announcement of the iPad 3 has shot the Apple Market cap up $15 billion. That is amazing on one announcement. It&#8217;s not like we haven&#8217;t seen this before in the past from Apple, but since the passing of Steve Jobs this company has taken his soul and has [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s next for Apple?  A TON.</p>
<p>The announcement of the iPad 3 has shot the <a href="http://finance.yahoo.com/echarts?s=AAPL+Interactive#chart1:symbol=aapl;range=5d;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined" target="_blank">Apple</a> Market cap up $15 billion. That is amazing on one announcement. It&#8217;s not like we haven&#8217;t seen this before in the past from Apple, but since the passing of Steve Jobs this company has taken his soul and has gone to heaven. </p>
<p>The launch of the iPad3, iTV, iPhone 5 makes this stock one to own. Most likely the stock runs up just over $500 a share and then retreats a bit. Does this mean you should buy the stock today, well that is up to you. An announcement of a dividend has also been rumored across the wires. With over $100 billion in cash, they should probably distribute some of that to the people that have made them who they are.</p>
<p>Although they are a proprietary company when it comes to their products, once you use them you can understand why. The first time you get an Apple product, the next thing you know, your whole house is filled with them. This is something to keep in mind when it comes to a growth stock. People buy this stuff because it rocks and well made. Of course you want to own it.</p>
<p>Over the next month you should watch how this stock performs. You can also trade it under a binary options account at <a href="http://www.forexnewstrader.com/binary-options/banc-de-binary" target="_blank">Banc De Binary</a>. This is a great way to make money on Apple without owning a share. Keep in mind there are many different ways to have a piece of the Apple growth without owning a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/apple-keeps-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialization in a Certain Sector</title>
		<link>http://www.forex-robot-world-cups.com/specialization-in-a-certain-sector/</link>
		<comments>http://www.forex-robot-world-cups.com/specialization-in-a-certain-sector/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Best EA for Binary Options]]></category>
		<category><![CDATA[Binary Options EA]]></category>
		<category><![CDATA[EA Trading]]></category>
		<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=24</guid>
		<description><![CDATA[Trading within a certain sector of the market can simplify your life. For example, trading in just energy stocks can be much more beneficial to you than focusing on the market as a whole. This is because you will be better able to gauge a company’s profits and losses in comparison to its closest competitors. [...]]]></description>
			<content:encoded><![CDATA[<p>Trading within a certain sector of the market can simplify your life. For example, trading in just energy stocks can be much more beneficial to you than focusing on the market as a whole. This is because you will be better able to gauge a company’s profits and losses in comparison to its closest competitors. This specialization is extremely effective. It will allow you to see when the sector as a whole will rise or sink in value. It will also help you to better see when one company within the sector is able to outperform its competitors. </p>
<p>With your specialization in your sector, you will be better able to see just how profitable a certain trade has the potential of being within <a href="http://www.forexnewstrader.com/binary-options">Binary Options</a>. This will lead to better money management skills since you will now be able to put more money in better trades, and fewer dollars into those trades that might not have the same clear-cut advantage. </p>
<p>Whatever sector you want to trade within, whether it be <a href="http://www.forbes.com/energy/" target="_blank">energy</a>, industry, technology, or even commercial, you will be creating an advantage for yourself. Many people don’t specialize, but rather hunt hurriedly amongst all stocks for the best deal. This is an inefficient way of trading. And like with any game, to be successful in the trading game, out-maneuvering your competitors (other traders) will give you a clear advantage when it comes time to rake in your profits. Of course this type of trading will not guarantee a profit with every trade, but by specializing, you are bettering your chances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/specialization-in-a-certain-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Volatility</title>
		<link>http://www.forex-robot-world-cups.com/market-volatility/</link>
		<comments>http://www.forex-robot-world-cups.com/market-volatility/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Big Swings in the Markets]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Trade with the Wise]]></category>
		<category><![CDATA[Trading online]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=20</guid>
		<description><![CDATA[Trading volatility is a common theme amongst traders. Trader beware, however. Trading volatility has a negative long term expectation because the average stock has upward movement, on the average, and volatility mainly targets falling prices. If you are looking for a short term trade, however, trading the volatility of a stock can be a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forex-robot-world-cups.com/wp-content/uploads/2011/11/VIX.jpg"><img src="http://www.forex-robot-world-cups.com/wp-content/uploads/2011/11/VIX-300x205.jpg" alt="VIX" title="VIX" width="300" height="205" class="alignleft size-medium wp-image-21" /></a>Trading volatility is a common theme amongst traders. Trader beware, however. Trading volatility has a negative long term expectation because the average stock has upward movement, on the average, and volatility mainly targets falling prices. If you are looking for a short term trade, however, trading the volatility of a stock can be a very profitable experience for you. </p>
<p>Volatility has become a popular thing to trade, making it its own class of asset just like <a href="http://www.forexnewstrader.com/forex-arbitrage">Forex Arbitrage</a>. There are now basket funds out there that are centering themselves around the sharp movements that many stocks are now experiencing. ETFs that target volatility might be looking for stocks that are likely to experience sharp downward movement and will take a short position, or they might be trying to make a quick profit off of a stock that rebounds late in trading sessions. Either way, volatility trading can be a good addition to your trading portfolio. </p>
<p>Volatility trading is used by many people as a hedge against future catastrophic losses. But this type of trading does not need to be used only by the super rich within their hedge funds. You can take advantage of volatility even trading on the smaller scale. With funds like <a href="http://finance.yahoo.com/q?s=^VIX">VIX</a> out there, you can trade an index’s volatility. This fund revolves around the S&#038;P 500’s movements and has seen plenty of movement itself over the past year. It’s ranged from below $15 per share all the way up the $48 per share. If you want to take advantage of these crazy times, trading volatility might just be what you are looking for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trading Accounts</title>
		<link>http://www.forex-robot-world-cups.com/paper-trading-accounts/</link>
		<comments>http://www.forex-robot-world-cups.com/paper-trading-accounts/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Paper Trading]]></category>
		<category><![CDATA[Tom's EA]]></category>
		<category><![CDATA[Trading EA's]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=18</guid>
		<description><![CDATA[Paper trading is not something that should be taken lightly. Rather, this process should be treated with just as much care and respect as normal trading should. For those who don’t know, paper trading is the term that describes trading with practice accounts. Most brokers offer these practice accounts and you should always use them. [...]]]></description>
			<content:encoded><![CDATA[<p>Paper trading is not something that should be taken lightly. Rather, this process should be treated with just as much care and respect as normal trading should. For those who don’t know, paper trading is the term that describes trading with practice accounts. Most brokers offer these practice accounts and you should always use them. Whether you are completely new to Forex trading or you are just switching brokers, paper trading has much to offer you.</p>
<p>If you are a new Forex trader, the reason for paper trading is obvious: you simply don’t have the experience to apply to real life trading. Even if you have been observing the currency market for months, trading with real money is tough. Get all the practice you can so that when you are trading real money, it feels like a second nature to you.</p>
<p>Experienced traders should also utilize paper trading when using <a href="http://www.forexnewstrader.com/toms-ea" target="_blank">Tom&#8217;s EA</a>. This is especially true when switching brokers or testing out an additional, but new, broker. You want to be very familiar with the software that you are using so you can’t make a mistake in your trading due to a lack of experience with the new trading platform. Testing out new techniques should also go the paper trading route at first. You want to make sure that your new strategies are effective prior to risking real money on them. The more you practice, the better you will get. <a href="http://www.wallstreetsurvivor.com/" target="_blank">Paper trading</a> gives you a risk-free method of getting this practice in under your belt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/paper-trading-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trading</title>
		<link>http://www.forex-robot-world-cups.com/insider-trading/</link>
		<comments>http://www.forex-robot-world-cups.com/insider-trading/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Elemental Trader]]></category>
		<category><![CDATA[Illegal Trades]]></category>
		<category><![CDATA[Insdie Trading]]></category>
		<category><![CDATA[Trading online]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=15</guid>
		<description><![CDATA[Insider trading has dual meanings: a legal and an illegal definition. Legally, insider traders are corporate insiders such as corporate officers, directors, and employees who buy and sell stock in their own companies. When these employees transact trades in the company’s stock, it must be reported to the Securities and Exchange Commission (SEC). This information [...]]]></description>
			<content:encoded><![CDATA[<p>Insider trading has dual meanings: a legal and an illegal definition. </p>
<p>Legally, insider traders are corporate insiders such as corporate officers, directors, and employees who buy and sell stock in their own companies. When these employees transact trades in the company’s stock, it must be reported to the <a href="http://www.sec.gov/">Securities and Exchange Commission</a> (SEC). </p>
<p>This information becomes public knowledge. </p>
<p>Illegal insider trading, which is in the news more than legal insider trading, refers to the buying and selling of security that is in breach of a fiduciary duty or other relationship of trust and confidence, when the person transacting the trade possesses material, nonpublic information about the security. </p>
<p>Violations may include &#8220;tipping&#8221; information from a corporate insider to an external party. The securities are then traded by this party, who usually benefits. The person who gives the information may be accused of misappropriating the information. </p>
<p>One popular Hollywood movie that depicted insider trading was Wall Street with Charlie Sheen and Michael Douglas. Douglas tipped inside information to Charlie Sheen, his stockbroker, who then traded on the information. He was able to profit from the information. Using products like the <a href="http://www.forexnewstrader.com/elemental-trader">Elemental Trader</a> will help you avoid the inside trading route.</p>
<p>Those convicted of insider trading may face jail time and an expulsion from securities industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Stock Market?</title>
		<link>http://www.forex-robot-world-cups.com/what-is-the-stock-market/</link>
		<comments>http://www.forex-robot-world-cups.com/what-is-the-stock-market/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Penny stock trading]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=13</guid>
		<description><![CDATA[Stock markets are exchanges in which companies that are seeking to raise capital offer to sell shares of their company to the public. These stock shares represent ownership of a portion of the company. The exact ownership depends on the type of shares purchased whether common stock or preferred stock. There are several differences between [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets are exchanges in which companies that are seeking to raise capital offer to sell shares of their company to the public. These stock shares represent ownership of a portion of the company. The exact ownership depends on the type of shares purchased whether common stock or preferred stock. There are several differences between common stock and preferred stock. </p>
<p>These differences deal with voting rights at shareholders meetings and dividend payments. The most well-known stock market is the <a href="http://www.nyse.com/">New York Stock Exchange</a>, also known as the NYSE. The next most well-known is the NASDAQ. </p>
<p>One misunderstanding is the Dow Jones Industrials Average; this is not a stock market, but an index, or a measure of the value of a group of stocks or different markets such as oil or technology. As the name indicates, the Dow Jones is an average of a select group of industrial stocks. These stocks represent core American companies such as Dow Chemical and Intel and can use the <a href="http://www.forexnewstrader.com/straddletrader-pro">Straddle Trader Pro 2.0</a> Software. Another major index is the Standard and Poor’s 500 (S&#038;P 500), which is an index of 500 key stocks from the NYSE. The indexes are used to measure the performance of the stock market or the particular market sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/what-is-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market</title>
		<link>http://www.forex-robot-world-cups.com/the-housing-market/</link>
		<comments>http://www.forex-robot-world-cups.com/the-housing-market/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[buy a house]]></category>
		<category><![CDATA[Forex Income Engine]]></category>
		<category><![CDATA[Trading online]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=10</guid>
		<description><![CDATA[Two things are certain: death and taxes. Everything else will come and go. Such is the case with the housing market, which has seen slow but steady growth for a small period of time. However, the U.S. housing market, which was finally starting to look up, is falling once again. The outlook the American people [...]]]></description>
			<content:encoded><![CDATA[<p>Two things are certain: death and taxes. Everything else will come and go. Such is the case with the housing market, which has seen slow but steady growth for a small period of time. However, the U.S. housing market, which was finally starting to look up, is falling once again. </p>
<p>The outlook the American people have on the economy is tied to housing numbers. Now that a decrease has been seen again, with work on houses down by 11 percent over the past two months, people are hesitant about what this means for the nation. The <a href="http://www.census.gov/const/www/newresconstindex.html">construction starts and permits</a> fell in April, landing at an adjusted annual rate of 523,000 units. Considering that the number was at almost 600,000 units in March, there is cause for concern. </p>
<p>In fact with the news of the housing market possibly hitting another all-time low, the Dow Jones opened to a weak reading this morning, falling 75 points. This information tends to smear the forecast of the economic recovery. Residential construction has dropped a total of 23.9 percent since April of last year and it appears the faith some investors had restored in the housing market may have to wait until 2012. If new houses aren’t being built and construction ceases in certain neighborhoods, Americans may begin to panic that the great fall of 2008 is being followed by the greater fall of 2011. </p>
<p>Stay tuned for more information on the <a href="http://www.forexnewstrader.com/forex-income-engine-trade-alert-software">Forex income engine</a> and other great trading ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Psychology</title>
		<link>http://www.forex-robot-world-cups.com/forex-trading-psychology/</link>
		<comments>http://www.forex-robot-world-cups.com/forex-trading-psychology/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Forex Trading Online]]></category>
		<category><![CDATA[How to make money in Forex]]></category>
		<category><![CDATA[Mental Trading]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=8</guid>
		<description><![CDATA[Evaluating why you wish to make a particular trade is an easy task. But when it comes to market psychology, you need to evaluate the thought process of everyone involved—an impossible job. While it is a fact that sometimes you will be right on with the majority of other currency traders, it is also a [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluating why you wish to make a particular trade is an easy task. But when it comes to market psychology, you need to evaluate the thought process of everyone involved—an impossible job. While it is a fact that sometimes you will be right on with the majority of other currency traders, it is also a fact that sometimes you will be dead wrong. The main strategy then, is to maximize the times you are correct and minimize the damage when you are wrong.</p>
<p>Markets operate and are moved by a collection of millions of people’s thoughts regarding the market. Even if there is devastating news, such as the Japanese earthquake and tsunami, if there is enough demand out there, the currency under fire will still increase in value. When the entirety of all traders involved is added up, you will see motion on a price chart. Even if this motion is contradictory to a particular thought you have, this is the final product of a collective determination and the <a href="http://www.forexnewstrader.com/mpowerfx-review">mPowerFX</a>.</p>
<p>Psychology is a huge determining factor when trading within the Forex market. But it is hardly the individual trader that moves markets. The majority of <a href="http://www.forexnewstrader.com/">Forex trading</a> volume is conducted by institutional investors, and as such, understanding these banks and other businesses motives are essential. While a solo trader might invest a few thousand in a particular currency, <a href="https://institutional.vanguard.com/">institutional investors</a> will pump multimillion&#8217;s into the same currency, thus creating a different vibe within the market. By studying and analyzing the biggest players in the Forex market, you are giving yourself an advantage when it comes time to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/forex-trading-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex Options</title>
		<link>http://www.forex-robot-world-cups.com/trading-forex-options/</link>
		<comments>http://www.forex-robot-world-cups.com/trading-forex-options/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Forex Robot Trading]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Online Trading Robots]]></category>

		<guid isPermaLink="false">http://www.forex-robot-world-cups.com/?p=5</guid>
		<description><![CDATA[Options are available in the stock market as well as the Forex market. The Forex options are a type of derivative. A Forex option is one where the person who owns the contract has the right, however not required to by obligation exchange the money of one currency into another currency at the decided time [...]]]></description>
			<content:encoded><![CDATA[<p>Options are available in the stock market as well as the Forex market. The Forex options are a type of derivative. A Forex option is one where the person who owns the contract has the right, however not required to by obligation exchange the money of one currency into another currency at the decided time and exchange rate.</p>
<p>The two types of Forex Options that are available are – the traditional option which allows the buyer of the contract to have the right to buy something at a predetermined price and time, from the options seller. The other type of Forex option is the SPOT which is an acronym for Single Payment Option Trading. <a href="http://www.saxobank.com/en/trading-products/forex-options/pages/forex-options-trading.aspx">SPOT option trading</a> is similar to betting where the exchange rate of currencies is declared up front and if the exchange rates actually reach that stated values your options are automatically traded at that price at the stated time and the money is received by you. However the downside of this option is that the premiums are high.</p>
<p>The potential to make profit through trading in options is quite high. In the traditional option trading, the upfront money that needs to be given is less. The options are usually used for trading based on predictive movements of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-robot-world-cups.com/trading-forex-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

